Charm City, with a charming harbor and charming deals
Baltimore is a city overflowing with desirable amenities, including an international airport, numerous museums, a world-famous aquarium, and a beautiful harbor-all less than 40 miles from the D.C. area-but for a mere fraction of the price. Baltimore has it all: luxury condos in new harbor- side high-rises, historic townhouses, affordable single-family homes for sale, and more. The Inner Harbor area is full of family-friendly attractions, including the National Aquarium and Maryland Science Center, but also has hip restaurants, an exploding craft brewery scene, and busy nightlife down at Fell's Point. The city has much to offer both tourists and residents alike, all while being exceptionally livable and affordable.
Baltimore has over 200 neighborhoods, each with a distinct personality, such as Little Italy that link the past with the future, through food, events and culture. After seeing the city and spending the day, you can always stop at Vaccaro's Italian Pastry Shop for a traditional cannoli.
Baltimore, like every city, has a wide range of properties and homes for sale, from traditional row houses to multi-million dollar condos on the water. The attractive prices, commutable drives to DC and Northern Virginia as well as easy access toMaryland's shores and parks makes Baltimore an attractive city to consider when buying a home.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barclay Elementary/middle School | PK - 08 | 464 | 16 | 21218 |
Curtis Bay Elementary School | PK - 05 | 440 | 13 | 21239 |
Govans Elementary School | PK - 05 | 340 | 12 | 21212 |
Leith Walk Elementary School | PK - 08 | 1,023 | 17 | 21239 |
Northwood Elementary School | PK - 05 | 650 | 17 | 21239 |
Riderwood Elementary School | KG - 05 | 447 | 15 | 21204 |
Rodgers Forge Elementary School | KG - 05 | 400 | 15 | 21212 |
Roland Park Elementary/middle School | PK - 08 | 1,400 | 17 | 21210 |
Stoneleigh Elementary School | KG - 05 | 760 | 16 | 21212 |
Waverly Elementary School | PK - 08 | 640 | 14 | 21218 |
Yorkwood Elementary School | PK - 05 | 400 | 18 | 21239 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baltimore Collegiate School For Boys | 04 - 08 | 480 | 0 | 21218 |
Dumbarton Middle School | 06 - 08 | 1,200 | 14 | 21212 |
Stadium School | 06 - 08 | 400 | 22 | 21218 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baltimore City College | 09 - 12 | 1,291 | 17 | 21218 |
The Reach! Partnership School | 09 - 12 | 587 | 13 | 21218 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bcps Virtual Learning | KG - 12 | 0 | 0 | 21204 |
George W. Carver Center For Arts & Technology | 09 - 12 | 830 | 13 | 21204 |
Lois T. Murray Elementary School | PK - 08 | 49 | 12 | 21239 |
Mergenthaler Vocational-technical High School | 09 - 12 | 1,392 | 15 | 21218 |
Ridge Ruxton School | PK - 12 | 120 | 5 | 21204 |
Tunbridge Public Charter School | PK - 05 | 308 | 18 | 21212 |
Zip Code | City | |
---|---|---|
Population | 596,345 | 596,345 |
Population Density | 7,367 | 7,367 |
Median Age | 37.6 | 37.6 |
People per Household | 2.4 | 2.4 |
Median Household Income | 53,821 | 53,821 |
Average Income per Capita | 32,508 | 32,508 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.