Stevenson is located in Maryland. Stevenson, Maryland has a population of 1,261. Stevenson is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 27%.
The median household income in Stevenson, Maryland is $176,976. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Stevenson is 53.3 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford Elementary School | 01 - 05 | 300 | 13 | 21208 |
Fort Garrison Elementary School | KG - 05 | 290 | 15 | 21208 |
Hampton Elementary School | PK - 05 | 697 | 16 | 21093 |
Lutherville Laboratory | PK - 05 | 420 | 15 | 21093 |
Mays Chapel Elementary School | KG - 05 | 700 | 0 | 21093 |
Mount Washington Elementary | PK - 08 | 620 | 17 | 21209 |
Pinewood Elementary School | PK - 05 | 540 | 15 | 21093 |
Pot Spring Elementary School | PK - 05 | 477 | 16 | 21093 |
Riderwood Elementary School | KG - 05 | 447 | 15 | 21204 |
Summit Park Elementary School | KG - 05 | 380 | 14 | 21209 |
Timonium Elementary School | KG - 05 | 485 | 13 | 21093 |
Wellwood International Elementary School | KG - 05 | 500 | 12 | 21208 |
West Towson Elementary School | KG - 05 | 400 | 14 | 21204 |
Winand Elementary School | PK - 05 | 495 | 15 | 21208 |
Woodholme Elementary School | KG - 05 | 679 | 16 | 21208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northwest Academy Of Health Sciences | 06 - 08 | 800 | 12 | 21208 |
Ridgely Middle School | 06 - 08 | 1,200 | 15 | 21093 |
Sudbrook Magnet Middle School | 06 - 08 | 972 | 14 | 21208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baltimore Polytechnic Institute | 09 - 12 | 1,656 | 17 | 21209 |
Dulaney High School | 09 - 12 | 1,810 | 16 | 21093 |
Pikesville High School | 09 - 12 | 837 | 13 | 21208 |
Western High School | 09 - 12 | 1,302 | 19 | 21209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bcps Virtual Learning | KG - 12 | 0 | 0 | 21204 |
George W. Carver Center For Arts & Technology | 09 - 12 | 830 | 13 | 21204 |
Home Teaching-elementary School | UG - UG | 1 | 0 | 21209 |
Home Teaching-middle/high School | 08 - 12 | 0 | 0 | 21209 |
Ridge Ruxton School | PK - 12 | 120 | 5 | 21204 |
City | County | |
---|---|---|
Population | 1,261 | 843,022 |
Population Density | 390 | 1,409 |
Median Age | 53.3 | 40.5 |
People per Household | 2.7 | 2.5 |
Median Household Income | 176,976 | 78,866 |
Average Income per Capita | 98,782 | 41,732 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.