Dallastown is located in Pennsylvania. Dallastown, Pennsylvania has a population of 4,199. Dallastown is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.
The median household income in Dallastown, Pennsylvania is $51,272. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Dallastown is 39.9 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 20.9 degrees. The annual precipitation is 43.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallastown Area Intermediate School | 04 - 06 | 1,600 | 15 | 17403 |
Dallastown Elementary School | KG - 03 | 200 | 12 | 17313 |
Davis K-8 School | PK - 08 | 500 | 0 | 17403 |
East York El School | 03 - 05 | 360 | 14 | 17402 |
Goode K-8 School | PK - 08 | 657 | 13 | 17403 |
Hannah Penn K-8 School | PK - 08 | 750 | 0 | 17403 |
Indian Rock El School | 03 - 05 | 320 | 14 | 17403 |
Larry J. Macaluso El School | KG - 06 | 700 | 18 | 17356 |
Leaders Heights Elementary School | KG - 03 | 180 | 13 | 17403 |
Locust Grove Elementary School | KG - 06 | 380 | 17 | 17402 |
Loganville Springfield Elementary School | KG - 03 | 480 | 16 | 17403 |
Mazie Gable Elementary School | KG - 06 | 540 | 15 | 17356 |
N Hopewell Winterstown Elementary School | KG - 06 | 250 | 15 | 17356 |
Ore Valley Elementary School | KG - 03 | 603 | 15 | 17402 |
Pleasant View Elementary School | KG - 06 | 400 | 15 | 17356 |
Stony Brook Elementary School | KG - 03 | 453 | 16 | 17402 |
Valley View Center | KG - 02 | 300 | 17 | 17403 |
York Twp Elementary School | KG - 03 | 460 | 16 | 17402 |
Yorkshire Elementary School | KG - 02 | 320 | 0 | 17402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallastown Area Middle School | 07 - 08 | 1,000 | 13 | 17313 |
Red Lion Area Junior High School | 07 - 08 | 870 | 15 | 17356 |
York Suburban Middle School | 06 - 08 | 750 | 13 | 17402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dallastown Area Senior High School | 09 - 12 | 1,773 | 14 | 17313 |
Red Lion Area Senior High School | 09 - 12 | 1,420 | 14 | 17356 |
York Suburban Senior High School | 09 - 12 | 1,005 | 12 | 17403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
York Co School Of Technology | 09 - 12 | 1,754 | 14 | 17402 |
City | County | |
---|---|---|
Population | 4,199 | 458,775 |
Population Density | 5,369 | 507 |
Median Age | 39.9 | 42.4 |
People per Household | 2.4 | 2.5 |
Median Household Income | 51,272 | 67,771 |
Average Income per Capita | 22,990 | 33,245 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.